Insta360 Link 2
| Specification | Insta360 Link 2 | Insta360 Link 2C |
| Sensor Size | 1/2" | 1/2" |
| Video Resolution | Landscape: 4K@30/25/24fps, 1080p@60/50/30/25/24fps, 720p@60/50/30/25/24fps, 360p@30/25/24fps | Landscape: 4K@30/25/24fps, 1080p@60/50/30/25/24fps, 720p@60/50/30/25/24fps, 360p@30/25/24fps |
| Portrait: 4K@30/25/24fps, 1080p@60/50/30/25/24fps, 720p@60/50/30/25/25fps | Portrait: 4K@30/25/24fps, 1080p@60/50/30/25/24fps, 720p@60/50/30/25/25fps | |
| Video Coding Format | H.264, MJPEG | H.264, MJPEG |
| (4K and 1080p60fps Portrait Mode do not support H.264.) | (4K and 1080p60fps Portrait Mode do not support H.264.) | |
| Exposure Compensation | ±3 EV | ±3 EV |
| ISO | 100–3200 | 100–3200 |
| Shutter Speed | 1/8000–1/30s | 1/8000–1/30s |
| White Balance | 2000–10000K | 2000–10000K |
| Aperture | F1.8 | F1.8 |
| 35mm Equivalent Focal Length | 26mm | 26mm |
| Fixed FOV | 79.5º DFOV, 67º HFOV | 79.5º DFOV, 67º HFOV |
| Digital Zoom | Up to 4x | Up to 4x |
| Autofocus | Supported at a distance of 10cm (4in) to ∞ | Supported at a distance of 10cm (4in) to ∞ |
| HDR | Supported in all resolutions and frame rates | Supported in all resolutions and frame rates |
| Audio | AI Noise-Canceling | AI Noise-Canceling |
| Modes | AI Tracking, Smart Whiteboard, DeskView | Auto Framing, Smart Whiteboard, DeskView |
| Color | Graphite Black | Graphite Black, Arctic White |
| Gimbal | 2-Axis | None |
| Button | 1x Touch Key | 1x Touch Key |
| Connectivity | USB-C Cable (USB 2.0) or USB-C to USB-A adapter | USB-C Cable (USB 2.0) or USB-C to USB-A adapter |
| Power Consumption | 5V/1A | 5V/1A |
| Mounting Options | Magnetic Mount with 1/4" mounting point for external tripod | Magnetic Mount with 1/4" mounting point for external tripod |
| Dimensions (W x H x D) | 71.3x58.9x38mm (2.8x2.3x1.5in) | 62.7x30.2x26mm (2.5x1.2x1in) |
| Weight | Without Magnetic Mount: 101.5g (3.6oz) | Without Magnetic Mount: 46.5g (1.6oz) |
| With Magnetic Mount: 166.5g (5.9oz) | With Magnetic Mount: 111.5g (3.9oz) | |
| System Requirements | CPU: i5-5 generation or later (some advanced features require i5-10 generation or later) | CPU: i5-5 generation or later (some advanced features require i5-10 generation or later) |
| RAM: 8GB or above | RAM: 8GB or above | |
| Link Controller: Windows 10 or later (does not support ARM-based Windows); macOS 10.13 or later (Virtual Camera requires macOS 13.0 or later) | Link Controller: Windows 10 or later (does not support ARM-based Windows); macOS 10.13 or later (Virtual Camera requires macOS 13.0 or later) | |
| Background Blur & Background Replacer: Windows: Supports all NVIDIA GPUs; AMD GPUs may have compatibility issues. Verified AMD GPUs: Radeon (TM), RX Vega 10, 780M, RX 560, RX 6600, RX 6750 GRE. | Background Blur & Background Replacer: Windows: Supports all NVIDIA GPUs; AMD GPUs may have compatibility issues. Verified AMD GPUs: Radeon (TM), RX Vega 10, 780M, RX 560, RX 6600, RX 6750 GRE. | |
| Natural Bokeh: Windows: NVIDIA's GTX1080 or later, RTX2060 or later GPUs (does not support AMD GPUs). Mac: M1 chip or later (does not support Intel chips). | Natural Bokeh: Windows: NVIDIA's GTX1080 or later, RTX2060 or later GPUs (does not support AMD GPUs). Mac: M1 chip or later (does not support Intel chips). | |
| The Insta360 Virtual Camera is installed with Link Controller and supports Smart Whiteboard Mode, Natural Bokeh, Background Blur, Background Replacer, and Makeup. It does not support 50fps/60fps; Makeup does not support 4K; Natural Bokeh (Windows) does not support 4K. | The Insta360 Virtual Camera is installed with Link Controller and supports Smart Whiteboard Mode, Natural Bokeh, Background Blur, Background Replacer, and Makeup. It does not support 50fps/60fps; Makeup does not support 4K; Natural Bokeh (Windows) does not support 4K. | |
| Operating Temperature | 32°F to 104°F (0°C to 40℃) (Tested in a lab environment.) | 32°F to 104°F (0°C to 40℃) (Tested in a lab environment.) |
Specification Insta360 Link 2 Insta360 Link 2C Sensor Size 1/2" 1/2" Video Resolution Landscape: 4K@30/25/24fps, 1080p@60/50/30/25/24fps, 720p@60/50/30/25/24fps, 360p@30/25/24fps Landscape: 4K@30/25/24fps, 1080p@60/50/30/25/24fps, 720p@60/50/30/25/24fps, 360p@30/25/24fps Portrait: 4K@30/25/24fps, 1080p@60/50/30/25/24fps, 720p@60/50/30/25/25fps Portrait: 4K@30/25/24fps, 1080p@60/50/30/25/24fps,...
Estimate delivery times: 3-4 days (Saudi Arabia)
Return within 7 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout














