Insta360 GO 3S
Estimate delivery times: 1-2 days (Saudi Arabia)
Return within 7 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout

Insta360 GO 3S
WHY CHOOSE GO 3S?
REFRAMING
REFRAMING
Simply mount up, hit record and choose the best angles afterwards, using easy reframing tools in the AI-powered Insta360 app. Share to any social media platform in a tap without losing any quality.
360° ACTIVE HDR
Bring out the details.
An innovative new HDR mode for stabilized action videos. In tough lighting conditions, Active HDR reveals details in the highlights and shadows that other action cameras miss.
SINGLE-LENS MODE
4K first-person views.
Select a lens to shoot wide-angle footage just like a single-lens action cam. Get maximum resolution with 4K30fps or an extremely wide 170° field of view with 2.7K MaxView. Your first-person view footage has never looked so good.
ME MODE
See yourself at 60fps.
Try the all-new Me mode which fixes the frame to focus only on you. Capture yourself without the selfie stick at 60fps for epic slow mo. No need to reframe, just keep yourself in frame!
TIMELAPSE
Speed up time in glorious 8K.
Take next-level 360 timelapse videos in eye-popping 8K, thanks to X3's larger new sensor.
4K 120FPS BULLET TIME
Matrix-level slow mo
Transport yourself to the Matrix with 4K120fps or 3K180fps slow-mo. Bullet Time looks more cinematic than ever with higher resolution and frame rates.
Editing made easy.

Description
Video Resolution | Video 4K: 3840x2160@24/25/30fps 2.7K: 2720x1536@24/25/30fps, 2752x1530@50fps 1080p: 1920x1080@24/25/30/50fps FreeFrame Video 4K: 3840x2880@24/25/30fps 2.7K: 2720x2040@24/25/30/50fps 1080p: 1920x1440@24/25/30/50fps Timelapse 4K: 4000x3000@30fps (Export using Insta360 Studio for optimal quality.) TimeShift 4K: 4000x3000@30fps (Export using Insta360 Studio for optimal quality.) 2.7K: 2720x2040@30fps Slow Motion 2.7K: 2720x1530@100fps 1080p: 1920x1080@120/200fps Pre-Recording 4K: 3840x2160@24/25/30fps 2.7K: 2720x1536@24/25/30fps, 2752x1530@50fps 1080p: 1920x1080@24/25/30/50fps Loop Recording 4K: 3840x2160@24/25/30fps 2.7K: 2720x1536@24/25/30fps, 2752x1530@50fps 1080p: 1920x1080@24/25/30/50fps |
Photo Resolution | 4000x2250 (16:9) 2880×2880 (1:1) 3968x1472 (2.7:1) 4000x3000 (4:3) |
Video Modes | Video, FreeFrame Video, Timelapse, TimeShift, Slow Motion, Pre-Recording, Loop Recording, Interval Video |
Max. Video Bitrate | 120Mbps |
Weight | GO 3S: 39.1g (1.38oz) Action Pod: 96.3g (3.40oz) |
Battery Capacity | GO 3S: 310mAh Action Pod: 1270mAh |
Charging Time | GO 3S: 80% in 23 mins | 100% in 35 mins Action Pod: 80% in 47 mins | 100% in 65 mins |
Run Time | GO 3S: 38 mins GO 3S + Action Pod: 140 mins *Tested in 77°F (25°C) lab conditions at 1080p@30fps Video Mode, screen and Wi-Fi off. Run time may vary in different conditions. |
Aperture | F2.8 |
35mm Equivalent Focal Length | 16mm |
Photo Format | JPG DNG (can be exported to JPG via app or Studio) |
Video Format | MP4 |
Photo Modes | Photo, HDR Photo, Interval Photo, Starlapse |
Color Profiles | Standard, Vivid, Flat, Portrait |
Dimensions (W x H x D) | GO 3S: 25.6x54.4x24.8 mm (1.0x2.1x1.0in) Action Pod: Screen Folded: 63.5x47.6x29.5mm (2.5x1.9x1.2in) Screen Unfolded: 63.5x86.6x29.9mm (2.5x3.4x1.2in) |
Color | Arctic White, Midnight Black |
Video Coding | H.264 |
Gyroscope | 6-axis gyroscope |
Compatible Devices | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. *To use the Apple Find My app to locate your GO 3S, the latest version of iOS, iPadOS, or macOS is recommended. Android Devices: Compatible with Android mobile devices that meet the following capabilities including: • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. (System should be Android 10.0 or above or HarmonyOS 2.0.0 or above.) Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera. However, the performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |
Exposure Value | ±4EV |
ISO Range | 100-3200 |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
White Balance | Auto, 2000–10000K |
Audio Modes | Wind Reduction, Stereo, Direction Focus |
Audio Format | 48 kHz, 24bits, AAC |
Bluetooth | BLE 5.0 |
Wi-Fi | 5GHz 802.11a/n/ac |
USB | Type-C USB2.0 |
Storage | 64GB, 128GB |
Charging Method | GO 3S: Action Pod Action Pod: Type-C |
Use Environment | GO 3S: -4°F to 104°F (-20℃ to 40℃) Action Pod: -4°F to 104°F (-20℃ to 40℃) |
Additional Information
Color |
Arctic White, Midnight Black |
---|